| 35S12 H2 | 3500 | Panel | 3950 | White | Electric Windows | 6 x in stock | ||
| 35S14 H2 | 3500 | Panel | 3950 | White | Electric Windows | 2 x in stock | ||
| 35C12 Chassis | 3500 | Chassis | 3450 | White | Electric Windows & 13 pin socket | 2 x in stock | ||
| 35C12 Chassis | 3500 | Chassis | 3750 | White | 13 Pin Socket, Luton Body | 3 x Lutons in build due 2 weeks | ||
Archive for July, 2008
Iveco Stock In addition To Norm
Friday, July 25th, 2008Renault Extra Stock In Addition to Normal Profile
Friday, July 25th, 2008| Trafic | 27 | Panel | Short | 115 | White | Air Con Plus Pack | 2 x in stock |
| Trafic | 27 | Panel | Short | 115 | Silver | Air Con Plus Pack | 3 x in stock |
| Trafic – Sport | 27 | Panel | Short | 115 | Silver | 4 x in stock | |
| Trafic – Sport | 27 | Panel | Short | 115 | Black | 3 x in stock | |
| Trafic Passenger | 29 | Minibus | Long | 115 | Silver | Air Con Plus Pack | 2 x in stock |
| Trafic Passenger Quickshift | 29 | Minibus | Long | 115 | Silver | Air Con Plus Pack & Rear Parking Sensors | 1 x in stock |
| Master | 35 | Tipper | Medium | 100 | White | 1 x in stock | |
| Master | 35 | Tipper | Medium | 100 | White | Air Con Plus Pack | 1 x in stock |
| Trafic – Sport | 29 | Panel | Long | 115 | Silver | 3 x due mid August |
Ford Stock MA
Thursday, July 24th, 2008| FORD O/NO | VEHICLE DESCIPTION | OPTIONS | D/STOCK | |||||
| B0025 | CC98 | TRANSIT V347/8, 2008.75 MY, REGULAR VAN, 260 SWB, TRANSIT (BASE), 2.2L 85PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE,IECAC TEL PREP PK B | 2 | S | 24-Sep-08 | 15-Sep-08 | F | |
| B0033 | B8JH | TRANSIT V347/8, 2008.25 MY, SINGLE CHASSIS CAB, 350 MWB, TRANSIT (BASE), 2.4L 100PS, 5 SPEED MT75, FROZEN WHITE , 5.11 AXLE TIPPER | 1 | S | ||||
| C0118 | R7GY | TRANSIT V347/8, 2008.25 MY, TOURNEO, 280 SWB, LIMITED, 2.2L 110 PS, 5 SPEED VXT75, MOONDUST SILVER , 4.23 AXLE,FRONT SEAT PACK 25 | 2 | S | ||||
| C0119 | R7GX | TRANSIT V347/8, 2008.25 MY, TOURNEO, 280 SWB, LIMITED, 2.2L 140PS STAGE IV, 6 SPEED VMT6, MOONDUST SILVER , 4.36 AXLE,FRONT SEAT PACK 25 | 2 | S | 15-Aug-08 | 17-Aug-08 | F | |
| C0128 | R7GW | TRANSIT V347/8, 2008.25 MY, TOURNEO, 280 SWB, LIMITED, 2.2L 140PS STAGE IV, 6 SPEED VMT6, MOONDUST SILVER , 4.36 AXLE,FRONT SEAT PACK 25 | 2 | S | 08-Aug-08 | 28-Aug-08 | F | |
| C0264 | T6NX | TRANSIT V347/8, 2008.25 MY, SINGLE CHASSIS CAB, 350 MWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 4.27 AXLE TIPPER | 1 | S | 30-Sep-08 | 13-Sep-08 | F | |
| C0281 | T6LY | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 100PS, 5 SPEED MT75, FROZEN WHITE , 4.78 AXLE,HIGH ROOF LINE | 2 | S | 20-Jul-08 | 07-Aug-08 | F | |
| C0282 | T6LX | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 100PS, 5 SPEED MT75, FROZEN WHITE , 4.78 AXLE,HIGH ROOF LINE | 2 | S | 20-Jul-08 | 07-Aug-08 | F | |
| C0287 | T6LD | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 3.73 AXLE,HIGH ROOF LINE | 2 | S | 20-Jul-08 | 10-Aug-08 | F | |
| C0288 | T6K9 | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 3.73 AXLE,HIGH ROOF LINE | 2 | S | 19-Jul-08 | 31-Aug-08 | F | |
| C0298 | T6JK | TRANSIT V347/8, 2008.75 MY, REGULAR VAN, 350 EF, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 3.73 AXLE | 1 | S | 17-Oct-08 | 16-Oct-08 | F | |
| D0059 | W7FX | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 85PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 27-Jul-08 | 27-Aug-08 | F | |
| D0060 | W7G2 | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 85PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 27-Jul-08 | 27-Aug-08 | F | |
| D0062 | W7FZ | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 85PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 27-Jul-08 | 20-Aug-08 | F | |
| D0077 | W7J4 | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE,MEDIUM ROOF LINE | 2 | S | 12-Sep-08 | 14-May-09 | F | |
| D0078 | W7J3 | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE,MEDIUM ROOF LINE | 2 | S | 26-Aug-08 | 27-Apr-09 | F | |
| D0080 | W7HW | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 22-Aug-08 | 23-Apr-09 | F | |
| D0081 | W7HV | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 22-Aug-08 | 23-Apr-09 | F | |
| D0082 | W7HT | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 22-Aug-08 | 23-Apr-09 | F | |
| D0084 | W7G7 | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 22-Aug-08 | 04-Sep-08 | F | |
| D0085 | XYY5 | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 3.73 AXLE,HIGH ROOF LINE | 2 | S | 22-Aug-08 | 16-Sep-08 | F | |
| D0088 | XYZC | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, MOONDUST SILVER , 4.27 AXLE,HIGH ROOF LINE,LX PACK,256 DEGREE DOORS | 4 | S | 09-Sep-08 | 25-Sep-08 | F | |
| D0089 | XYZG | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 3.73 AXLE,HIGH ROOF LINE | 2 | S | 06-Sep-08 | 08-May-09 | F | |
| D0090 | XYZJ | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 3.73 AXLE,HIGH ROOF LINE | 2 | S | 09-Sep-08 | 11-May-09 | F | |
| D0091 | XYZM | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 3.73 AXLE,HIGH ROOF LINE | 2 | S | 09-Sep-08 | 11-May-09 | F | |
| D0092 | XYZP | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 3.73 AXLE,HIGH ROOF LINE | 2 | S | 06-Sep-08 | 08-May-09 | F | |
| D0093 | XYZQ | TRANSIT V347/8, 2008.25 MY, SINGLE CHASSIS CAB, 350 MWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 4.27 AXLE TIPPER | 1 | S | 29-Sep-08 | 31-May-09 | F | |
| D0095 | XYZR | TRANSIT V347/8, 2008.25 MY, SINGLE CHASSIS CAB, 350 MWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 4.27 AXLE TIPPER | 1 | S | 30-Sep-08 | 01-Jun-09 | F | |
| D0096 | XZ25 | TRANSIT V347/8, 2008.25 MY, SINGLE CHASSIS CAB, 350 MWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 4.27 AXLE TIPPER | 1 | S | 03-Oct-08 | 04-Jun-09 | F | |
| D0097 | XZ26 | TRANSIT V347/8, 2008.25 MY, SINGLE CHASSIS CAB, 350 MWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 4.27 AXLE TIPPER | 1 | S | 03-Oct-08 | 04-Jun-09 | F | |
| E0027 | 243Z | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 13-Aug-08 | 30-Apr-09 | F | |
| E0031 | 243C | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 03-Sep-08 | 21-May-09 | F | |
| E0041 | 243D | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 07-Aug-08 | 24-Apr-09 | F | |
| E0042 | 2427 | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 280 SWB, TRANSIT (BASE), 2.2L 110 PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 07-Aug-08 | 24-Apr-09 | F | |
| E0052 | X2BQ | TRANSIT V347/8, 2008.75 MY, REGULAR VAN, 260 SWB, TRANSIT (BASE), 2.2L 85PS, 5 SPEED VXT75, FROZEN WHITE , 4.23 AXLE | 1 | S | 19-Sep-08 | 09-Sep-08 | F | |
| F0067 | YVZT | TRANSIT V347/8, 2008.75 MY, REGULAR VAN, 280 SWB, LIMITED, 2.2L 110 PS, 5 SPEED VXT75, SEA GREY , 4.23 AXLE | 1 | S | 10-Oct-08 | 05-Oct-08 | F | |
| M0057 | R7TC | TRANSIT V347/8, 2008.25 MY, REGULAR VAN, 350 LWB, TRANSIT (BASE), 2.4L 140PS, 6 SPEED MT82, FROZEN WHITE , 4.27 AXLE,HIGH ROOF LINE,DIGITAL TACHOGRAPH | 3 | S | ||||
| M0067 | R7V8 | TRANSIT V347/8, 2008.25 MY, SINGLE CHASSIS CAB, 350 EF, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 4.27 AXLE,POWER PACK L/A MIRR,DIGITAL TACHOGRAPH, DROPSIDE | 3 | S | ||||
| M9881 | ZHN2 | TRANSIT V347/8, 2008.25 MY, 15 SEAT BUS, 350 LWB, TRANSIT (BASE), 2.4L 115PS, 6 SPEED MT82, FROZEN WHITE , 3.73 AXLE,62 MPH ENGINE GOVNER, | 2 | S |
What proofs do I need for Van Finance?
Thursday, July 24th, 2008Acceptable proofs Lombard
The following are acceptable proofs.
DATED last 60 days (to allow for mistakes)
With the address that we have proposed the finance
With their name, not company name etc
- Land line telephone bill
- Gas, water, electric, broadband
These are referred to as Utilities hence asking for Utility bills - Bank statement
- Mortgage statement
- Television Licence
- Firearms certificate
- Drivers licence old style is a single part
- Drivers licence new style is two part with photo id and a paper mandate
Questionable forms of ID
- Solicitors letter
- Police Warrant Card
- Military Warrant Card
- Self Employed Card
No Good
- Mobile phone bill
- Over 90 days
- Passport as no address
- Foreign drivers licence
Note
KYC means - A proof of signature which should be
A drivers licence
or
Both sides of a VALIS credit or debit card
or
Passport#
Two proofs of address
Note if the drivers licence is in a different address this can cause problems.
e.g an undeclared address that has adverse comments on experian.
Ford Stock Just Arrived July 2008 MA
Monday, July 14th, 20085 x 260 SWB LR 2.2 TDCi 85PS in Frozen White
7 x 280 SWB LR 2.2 TDCi 85PS in Frozen White
4 x 280 SWB LR 2.2 TDCi 110PS in Frozen White
15 x 350 LWB HR 2.4 TDCi 115PS in Frozen White
2 x 280 SWB MR 2.2 TDCi 110PS in Frozen White
2 x Tourneo 9 Seater GLX 2.2 TDCi 110PDS in Moondust Silver
2 x Tourneo 9 Seater GLX 2.2 TDCi 140PS 6 Speed in Moondust Silver
5 x 350 MWB Tipper 2.4 TDCi 115PS in Frozen
3 x 350 LWB Double Cab 2.4 TDCI 115PS in Frozen White
1 x 350 LWBEF Dropside 2.4 TDCi 100PS in Frozen White with Power Pack & Tacho.
4 Used Transit vans All petrol
2,000 to 5500 miles on the clock
Follow That Van
Monday, July 7th, 2008
Google has defended its controversial Street View photo-mapping tool, saying it will meet local privacy laws in European countries at launch. The tool, which matches real world photos to mapped locations, has drawn fire from some privacy campaigners. In the UK, Privacy International said the tool could breach data protection laws if people’s faces were shown. Google has said it is using face blurring technology to preserve the privacy of individuals photographed. “In our view they need a person’s consent if they make use of a person’s face for commercial ends,” Simon Davies, of Privacy International told BBC News. Street View has already been launched in the US and includes photos of streets in major American cities. Photographing of areas in the UK, including London, is believed to have started last week. Mr Davies has written to Google asking for details of the face-blurring technology, saying he would ask the UK Information Commissioner to intervene if he did not receive a satisfactory response. He told BBC News that he was concerned that Google’s technology would not work. Google’s senior privacy counsel Jane Horvath has responded saying that the technology had already been deployed. She wrote: “We actually launched this technology publicly in early May, when we refreshed our imagery in Manhattan, New York. “Since then we have applied face blurring to all new imagery launches in the US, including a major launch in June.” Google has said it plans to launch Street View in a “few European countries” but did not give any more details. In a statement, a Google spokesperson added: “We think this type of privacy-enabling technology is the best way of meeting the challenge of continuing to respect people’s expectation of privacy, while not stifling the development of new products and services that everyone can enjoy and benefit from.” |
|
Red Iveco Van
Monday, July 7th, 2008This is Red Iveco Daily that is perfect for Couriers and the like who are affiliated with Parcelforce or the like who have to drive a Rd van under terms of contract.
It is often a nightmare getting hold of a Red Iveco Daily. This one we ordered in Feburary for stock.
01656 766300
CLEARANCE SALE 08’ REGISTERED FORD COMMERCIAL STOCK
Monday, July 7th, 2008
_______________________________________________________________________
SDAF1604
_______________________________________________________________________
Ford Stock Update
Wednesday, July 2nd, 2008| Model | Derivative | Wheelbase | Colour | Engine | Extras | Stock | Dealer | Order No: | extras | extras | sold To | |
| Â | Â | Â | Â | Â | Â | Â | Discount | Â | Â | Â | Â | |
| Fiesta | B257 Van 1.4 Tdci | Van | frozen White | 68ps |  | IN | 11% | A9774 |  |  |  | |
| Transit | Regular Van Med Roof RWD | 350 MWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0003 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0004 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0005 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0006 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0007 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0026 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0027 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0028 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0029 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0030 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0031 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0032 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | D0033 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Moondust | 85ps | 4.23 axle | IN | Â | D0035 | LX Pack | Bluetooth B | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Moondust | 85ps | 4.23 axle | IN | Â | D0036 | LX Pack | Bluetooth B | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Tonic | 85ps | 4.23 axle | IN | Â | D0037 | LX Pack | Bluetooth B | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Tonic | 85ps | 4.23 axle | IN | Â | D0038 | LX Pack | Bluetooth B | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Tonic | 85ps | 4.23 axle | IN | Â | D0039 | LX Pack | Bluetooth B | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Moondust | 110 ps | 4.23 axle | IN | Â | E0021 | GLX Pack | Bluetooth B | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Moondust | 140 ps | 4.36 axle | IN | Â | E0028 | GLX Pack | Bluetooth B | Â | |
| Transit | Regular Van Low Roof FWD | 280 SWB | frozen white | 110 ps | 4.23 axle | IN | Â | E0012 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 280 SWB | frozen white | 110 ps | 4.23 axle | IN | Â | E0013 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 280 SWB | frozen white | 85 ps | 4.23 axle | IN | Â | E0007 | BASE | Â | Â | |
| Transit | Regular Van Low Roof FWD | 280 SWB | frozen white | 85 ps | 4.23 axle | IN | Â | E0008 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 280 SWB | frozen white | 110 ps | 4.23 axle | IN | Â | E0012 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 280 SWB | frozen white | 110 ps | 4.23 axle | IN | Â | E0013 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0014 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0015 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0016 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0017 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0018 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0019 | Â | Â | Â | |
| Transit | 12 Seater Minibus 300 MWB | 300 MWB | frozen White | 110ps | 4.23 axle | IN | Â | K0025 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Panther Blk | 140 ps | 4.36 axle | Â | eta 19/07 | B0025 | SPORTVAN | seat pk 28 | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Panther Blk | 140ps | 4.36 axle | Â | eta12/07 | B0026 | SPORTVAN | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Panther Blk | 140ps | 4.36 axle | Â | eta 05/07 | B0027 | SPORTVAN | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | Panther Blk | 140ps | 4.36 axle | Â | eta 30/08 | B0028 | SPORTVAN | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | C0615 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | C0616 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | C0617 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | C0618 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | C0619 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | C0620 | Â | Â | Â | |
| Transit | Double Cab Chassis MWB | 350 MWB | frozen White | 115 ps | 4.27 axle | IN | Â | C0629 | Â | Â | Â | |
| Transit | Double Cab Chassis MWB | 350 MWB | frozen White | 115 ps | 4.27 axle | IN | Â | C0630 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | C0632 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | Dark T Blue | 100ps | 4.78 axle | IN | Â | D0055 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0056 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0057 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0058 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0059 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0060 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0061 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0080 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0081 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0082 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0083 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0084 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0085 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0087 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0088 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0107 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0108 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0109 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0110 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0111 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0112 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0113 | Â | Â | Â | |
| Transit | Single Chassis Cab LWB | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0115 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 3.73 axle | IN | Â | D0114 | Â | Â | Â | |
| Transit | Single Chassis Cab LWB | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0116 | Â | Â | Â | |
| Transit | Single Chassis Cab LWB | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0117 | Â | Â | Â | |
| Transit | Double Cab Chassis LWB | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0121 | Â | Â | Â | |
| Transit | Regular Van Med Roof RWD | 350 MWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0123 | Â | Â | Â | |
| Transit | Regular Van Med Roof RWD | 350 MWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0124 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0125 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0126 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0127 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0128 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0129 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0099 | Â | Â | Â | |
| Transit | Regular Van M/Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0100 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0101 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0102 | Â | Â | Â | |
| Transit | Regular Van High Roof RWD | 350 LWB | frozen White | 115 ps | 4.27 axle | IN | Â | D0103 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0030 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0031 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0032 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0033 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0034 | Â | Â | Â | |
| Transit | Regular Van Low Roof FWD | 260 SWB | frozen White | 85ps | 4.23 axle | IN | Â | E0038 | Â | Â | Â | |
