| Transit | Tourneo | 280 | SWB | 140ps | Sea Grey | Limited | 9 seats |
| Transit | Reg van | 260 | SWB | 115ps | White | ||
| Transit | Reg van | 280 | SWB | 115ps | White | Limited | Del Alloys |
| Transit | DCIV | 280 | SWB | 140ps | White | ||
| Transit | Reg van | 280 | MWB | 115ps | White | ||
| Transit | Reg van | 260 | SWB | 115ps | White | Med Roof | |
| Transit | Reg van | 280 | MWB | 115ps | Blazer | Trend | |
| Transit | Reg van | 260 | SWB | 85ps | Sea Grey | Trend | |
| Transit | Reg van | 260 | SWB | 85ps | Panther | Trend | |
| Transit | Reg van | 280 | SWB | 140ps | Moondust | Limited | Del Alloys |
| Transit | Reg van | 260 | SWB | 85ps | Sea Grey | Trend | |
| Transit | Reg van | 260 | SWB | 85ps | Panther | Trend | |
| Transit | Reg van | 280 | SWB | 140ps | White | Limited | |
| Connect | SWB | 200 | SWB | 75ps | White | L | |
| Connect | SWB | 200 | SWB | 75ps | White | L | |
| Transit | Reg van | 350 | LWB | 140ps | White | High Roof | |
| Transit | S/C/C | 350 | EF | 140ps | White | Dropside |
Tags: ford, Stock Updates, tourneo