| REGULAR VAN | 300 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | MEDIUM ROOF LINE |
| REGULAR VAN | 300 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | |
| REGULAR VAN | 300 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | MEDIUM ROOF LINE |
| REGULAR VAN | 300 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | MEDIUM ROOF LINE |
| REGULAR VAN | 300 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | |
| REGULAR VAN | 300 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | |
| REGULAR VAN | 300 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | |
| REGULAR VAN | 300 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | MEDIUM ROOF LINE |
| REGULAR VAN | 300 MWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | FLEET (3RD) KEY IMMO |
| REGULAR VAN | 350 MWB | 2.4L 115PS | 6 SPEED MT82 | FROZEN WHITE | 3.73 AXLE | |
| REGULAR VAN | 280 MWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | |
| REGULAR VAN | 260 SWB | 2.2L 115PS | 6 SPEED VMT6 | FROZEN WHITE | 4.36 AXLE | FLEET (3RD) KEY IMMO |
| REGULAR VAN | 280 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | MEDIUM ROOF LINE |
| REGULAR VAN | 280 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | MEDIUM ROOF LINE |
| REGULAR VAN | 280 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | MEDIUM ROOF LINE |
| REGULAR VAN | 350 LWB | 2.2L 115PS | 6 SPEED VMT6 | FROZEN WHITE | 4.93 AXLE | FLEET (3RD) KEY IMMO |
| 15/17 SEAT BUS | 350 LWB | 2.4L 115PS | 6 SPEED MT82 | FROZEN WHITE | 3.73 AXLE | |
| 15/17 SEAT BUS | 350 LWB | 2.4L 115PS | 6 SPEED MT82 | FROZEN WHITE | 3.73 AXLE | |
| REGULAR VAN | 260 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | FLEET (3RD) KEY IMMO |
| REGULAR VAN | 260 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | FLEET (3RD) KEY IMMO |
| REGULAR VAN | 260 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | FLEET (3RD) KEY IMMO |
| DOUBLE CAB IN VAN | 260 SWB | 2.2L 85PS | 5 SPEED VXT75 | FROZEN WHITE | 4.23 AXLE | FLEET (3RD) KEY IMMO |
Posts Tagged ‘ford’
Ford Transit Stock
Wednesday, April 28th, 2010Transit 350 LWB EF Chassis Cab 140ps in White
Thursday, April 8th, 2010Ford Transit Chassis in Stock
Ready for conversion to a Luton or what ever you require
Ford Transit Tourneo In Stock
Tuesday, April 6th, 2010| Transit | Tourneo | 280 | SWB | 140ps | Sea Grey | Limited | 9 seats |
| Transit | Reg van | 260 | SWB | 115ps | White | ||
| Transit | Reg van | 280 | SWB | 115ps | White | Limited | Del Alloys |
| Transit | DCIV | 280 | SWB | 140ps | White | ||
| Transit | Reg van | 280 | MWB | 115ps | White | ||
| Transit | Reg van | 260 | SWB | 115ps | White | Med Roof | |
| Transit | Reg van | 280 | MWB | 115ps | Blazer | Trend | |
| Transit | Reg van | 260 | SWB | 85ps | Sea Grey | Trend | |
| Transit | Reg van | 260 | SWB | 85ps | Panther | Trend | |
| Transit | Reg van | 280 | SWB | 140ps | Moondust | Limited | Del Alloys |
| Transit | Reg van | 260 | SWB | 85ps | Sea Grey | Trend | |
| Transit | Reg van | 260 | SWB | 85ps | Panther | Trend | |
| Transit | Reg van | 280 | SWB | 140ps | White | Limited | |
| Connect | SWB | 200 | SWB | 75ps | White | L | |
| Connect | SWB | 200 | SWB | 75ps | White | L | |
| Transit | Reg van | 350 | LWB | 140ps | White | High Roof | |
| Transit | S/C/C | 350 | EF | 140ps | White | Dropside |
Ford Transit 350 LWB ‘EL’ High Roof Jumbo Van
Thursday, March 4th, 2010Ford Transit 350 LWB ‘EL’ High Roof Jumbo Van, with Single Rear Wheels and a 2.4TDCi
140ps Diesel Engine and 6 Speed Manual Gearbox. In Frozen White.
Which is £18841-00 + VAT & RFL
Ford Transit luton Lease
Wednesday, March 3rd, 2010Ford Transit LWB Stock
Thursday, February 25th, 201009/59 Plate 350 Lwb H/roof 140ps Silver Delivery Mileage – £17275 + +
2 x 09/59 Plate 350 Lwb H/roof 140ps Trend Chill Delivery Mileage – £17550 + +
09/59 Plate 350 Lwb M/roof 115ps White Delivery Mileage – £16225 + +
Transit Tourneo GLX 9 Seater
Monday, February 22nd, 2010Approx 10 days lead time Transit Tourneo GLX 9 Seater 140 Ps 08 / 08 12500 miles Silver 16500 & vat Kind regards,
Ford Transit Limited Sea Grey
Wednesday, February 17th, 2010
One Stock Pre Registered (Feb Plate) Ford Transit 260 SWB Low Roof ‘Limited’ Van, 2.2TDCi 115ps Diesel Engine and 6 Speed Gearbox. In Sea Grey.
Cost + VAT & RFL: £13999
Finance example
£1500 down 60 x £259 a month no balloon
Ford Transit SWB Black
Wednesday, February 17th, 2010Ford Transit 280 SWB Low Roof Van, 2.2TDCi 85ps Diesel Engine. In Metallic Panther Black.
Cost + VAT & RFL: £12387-47
Ford Transit 280 SWB Low Roof ‘Trend’ Van, 2.2TDCi 85ps Diesel Engine. In Moondust Silver
Cost + VAT & RFL: £12735-47
Ford Transit Luton Stock
Tuesday, February 16th, 2010We have four Ford Transit Luton vans ready to go. They are just short of a 4.o. Luton
A decent conversion with Ford Guarantees
Ford Transit LWB 115- 140 PS
From £20999 for the 115 PS
Finance example
£1500 down 60 x £339 a month no balloon
