Ford Transit Chassis in Stock
Ready for conversion to a Luton or what ever you require
Posts Tagged ‘transit’
Transit 350 LWB EF Chassis Cab 140ps in White
Thursday, April 8th, 2010Ford Transit 350 LWB ‘EL’ High Roof Jumbo Van
Thursday, March 4th, 2010Ford Transit 350 LWB ‘EL’ High Roof Jumbo Van, with Single Rear Wheels and a 2.4TDCi
140ps Diesel Engine and 6 Speed Manual Gearbox. In Frozen White.
Which is £18841-00 + VAT & RFL
Ford Transit luton Lease
Wednesday, March 3rd, 2010Transit Tourneo GLX 9 Seater
Monday, February 22nd, 2010Approx 10 days lead time Transit Tourneo GLX 9 Seater 140 Ps 08 / 08 12500 miles Silver 16500 & vat Kind regards,
Ford Transit SWB Black
Wednesday, February 17th, 2010Ford Transit 280 SWB Low Roof Van, 2.2TDCi 85ps Diesel Engine. In Metallic Panther Black.
Cost + VAT & RFL: £12387-47
Ford Transit 280 SWB Low Roof ‘Trend’ Van, 2.2TDCi 85ps Diesel Engine. In Moondust Silver
Cost + VAT & RFL: £12735-47
Ford Transit LWB Special Offers Pre registered
Monday, February 15th, 2010| TRANSIT | T 300 | L/W/B M/R | 2.4 TDCi | 100 | WHITE | DELIVERY | BASE | 06/10/2009 | £ 14,975 | |
| TRANSIT | T 300 | L/W/B M/R | 2.4 TDCi | 100 | WHITE | DELIVERY | BASE | 15/12/2009 | £ 14,975 | |
| TRANSIT | T 300 | L/W/B M/R | 2.4 TDCi | 100 | COLORADO RED | DELIVERY | BASE | 15/12/2009 | £ 14,975 | |
| TRANSIT | T 300 | L/W/B M/R | 2.4 TDCi | 100 | COLORADO RED | DELIVERY | BASE | 15/12/2009 | £ 14,975 | |
| TRANSIT | T 350 | L/W/B M/R | 2.4 TDCi | 100 | SILVER | DELIVERY | BASE | 29/12/2009 | £ 16,575 | |
| TRANSIT | T 330 | L/W/B M/R | 2.4 TDCi | 115 | WHITE | DELIVERY | BASE 6 SPEED | 29/12/2009 | £ 16,775 | |
| TRANSIT | T 330 | L/W/B M/R | 2.4 TDCi | 115 | PANTHER BLACK | DELIVERY | BASE 6 SPEED | 29/12/2009 | £ 16,875 | |
| TRANSIT | T 330 | L/W/B M/R | 2.4 TDCi | 115 | SILVER | DELIVERY | BASE 6 SPEED | 29/12/2009 | £ 16,875 | |
| TRANSIT | T 350 | L/W/B M/R | 2.4 TDCi | 115 | WHITE | DELIVERY | BASE 6 SPEED VISIBILITY PACK | 15/12/2009 | £ 16,975 | |
| TRANSIT | T 350 | L/W/B M/R | 2.4 TDCi | 115 | WHITE | DELIVERY | BASE 6 SPEED | 14/12/2009 | £ 16,975 | |
| TRANSIT | T 350 | L/W/B M/R | 2.4 TDCi | 115 | WHITE | DELIVERY | BASE 6 SPEED | 27/09/2009 | £ 16,975 |
Note that not all of this stock can have balloons
The vans need to be under 60 days old really
Typical expmple
£16999 £1500 down 60 x £318 month no balloon All plus VAT
Ford 17 Minibus Deals
Monday, February 15th, 2010
| TRANSIT | T 350 | 15 SEAT MINIBUS | 2.4 TDCi | 115 | WHITE | 2126 | BASE 6 SPEED | 11/09/2009 | £ 18,499 | |
| TRANSIT | T 350 TREND | 15 SEAT MINIBUS | 2.4 TDCi | 115 | PANTHER BLACK | 2811 | AIR CON SAT NAV TACHO CRUISE BTOOTH | 15/07/2009 | £ 19,499 | |
| TRANSIT | T 430 TREND | 17 SEAT MINIBUS | 2.4 TDCi | 115 | SILVER | 3224 | AIR CON SAT NAV TACHO CRUISE BTOOTH | 07/07/2009 | £ 20,999 | |
| TRANSIT | T 430 TREND | 17 SEAT MINIBUS | 2.4 TDCi | 115 | WHITE | 2296 | HIGH ROOF CRUISE SAT NAV AIR CON TACHO | 07/07/2009 | £ 20,499 | |
| TRANSIT | T 430 | 17 SEAT MINIBUS | 2.4 TDCi | 115 | SILVER | DELIVERY | BASE TACHO 6 SPEED | 16/12/2009 | £ 21,499 | |
| TRANSIT | T 430 TREND | 17 SEAT MINIBUS | 2.4 TDCi | 115 | SILVER | DELIVERY | CRUISE CONTROL 6 SPEED TACHO | 16/12/2009 | £ 21,999 |
| TRANSIT | T 350 | 15 SEAT MINIBUS | 2.4 TDCi | 115 | WHITE | 2126 | BASE 6 SPEED | 11/09/2009 | £ 18,499 | |
| TRANSIT | T 350 TREND | 15 SEAT MINIBUS | 2.4 TDCi | 115 | PANTHER BLACK | 2811 | AIR CON SAT NAV TACHO CRUISE BTOOTH | 15/07/2009 | £ 19,499 | |
| TRANSIT | T 430 TREND | 17 SEAT MINIBUS | 2.4 TDCi | 115 | SILVER | 3224 | AIR CON SAT NAV TACHO CRUISE BTOOTH | 07/07/2009 | £ 20,999 | |
| TRANSIT | T 430 TREND | 17 SEAT MINIBUS | 2.4 TDCi | 115 | WHITE | 2296 | HIGH ROOF CRUISE SAT NAV AIR CON TACHO | 07/07/2009 | £ 20,499 | |
| TRANSIT | T 430 | 17 SEAT MINIBUS | 2.4 TDCi | 115 | SILVER | DELIVERY | BASE TACHO 6 SPEED | 16/12/2009 | £ 21,499 | |
| TRANSIT | T 430 TREND | 17 SEAT MINIBUS | 2.4 TDCi | 115 | SILVER | DELIVERY | CRUISE CONTROL 6 SPEED TACHO | 16/12/2009 | £ 21,999 |
Transit Tourneo Used 09 Plate £17999 ++ Trade Price
Thursday, February 11th, 20102 WEEKS DELIVERY TIME APPROX
TRANSIT TOURNEO
140PS
LIMITED
PANTHER BLACK
REGISTERED 06/03/2009
13557 MILES TBA
EX FORD
Pre Registered Transit Connect
Wednesday, February 10th, 20102 WEEKS LEAD TIME REF AJ
CONNECT T200 SWB
TREND
110PS
PANTHER BLACK
800 MILES
09 / 09
AIR CONDITIONING
PARK SENSORS
TRADE PRICE 10999 + VAT
CLEARANCE SALE 08’ REGISTERED FORD COMMERCIAL STOCK
Monday, July 7th, 2008
_______________________________________________________________________
SDAF1604
_______________________________________________________________________


